Size Guide
All of our pieces are unisex, designed with relaxed comfortable fits and high-quality fabrics that soften and mould to your body over time.
Use the charts below as a general guide, and check individual product pages for specific garment measurements and fit notes.
Tops
| Palla Bone Size | 1 | 2 | 3 | 4 | 5 |
| UK (Women) | 6 | 8 | 10 | 12 | 14 |
| EU (Women) | 34 | 36 | 38 | 40 | 42 |
| International (Women) | XS | S | M | L | XL |
| Chest Inches (Men) | 34 | 36 | 38 | 40 | 42 |
Pants
| Palla Bone Size | 1 | 2 | 3 | 4 | 5 | 6 |
| UK (Women) | 6 | 8 | 10 | 12 | 14 | 16 |
| EU (Women) | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist Inches (Men) | 28 | 30 | 32 | 34 | 36 | 38 |
Still need help finding your perfect size? Contact us - we're happy to help ♡
